Nema 34 Stepper Motor 86Mm Nema34 Hybrid Stepping Gearbox Reducer With High Torque Planetary Gear Reduction 2 Phase
This is the second speed ratio on the picture, There are many options for reducer ratio, contact customer service for more information
Electrical Specifications:
Model No. |
Step Angle (°) |
Rated Voltage (V) |
Rated Current (A) |
Phase Resistance (Ω) |
Holding Torque (kg.cm) |
Rotor Inertia (g.cm²) |
Detent Torque (g.cm Max) |
Motor Length (mm) |
Lead wires No. |
86hs65-3004 | 1.8 | 3.3 | 3 | 1.1 | 28 | 1000 | 800 | 65 | 4 |
86hs68-4004 | 1.8 | 1.3 | 4 | 0.33 | 35 | 1200 | 1000 | 68 | 4 |
86hs78-4004 | 1.8 | 1.5 | 4 | 0.38 | 35 | 1400 | 1200 | 78 | 4 |
86hs78-4204 | 1.8 | 1.9 | 4.2 | 0.45 | 45 | 1400 | 1200 | 78 | 4 |
86hs78-6008 | 1.8 | 3.0 | 6 | 0.5 | 45 | 1400 | 1200 | 78 | 8 |
86hs82-4504 | 1.8 | 1.4 | 4.5 | 0.32 | 45 | 1500 | 1300 | 82 | 4 |
86hs82-5608 | 1.8 | 2.0 | 5.6 | 0.35 | 50 | 1500 | 1300 | 82 | 8 |
86hs100-5004 | 1.8 | 2.5 | 5 | 0.5 | 68 | 2100 | 2000 | 100 | 4 |
86hs100-5008 | 1.8 | 2.5 | 5 | 0.5 | 65 | 2100 | 2000 | 100 | 8 |
86hs118-6004 | 1.8 | 3.6 | 6 | 0.6 | 85 | 2700 | 2400 | 118 | 4 |
86hs118-5608 | 1.8 | 3.4 | 5.6 | 0.6 | 85 | 2700 | 2400 | 118 | 8 |
86hs156-5504 | 1.8 | 3.9 | 5.5 | 0.7 | 120 | 4000 | 3600 | 156 | 4 |
Installation Size: Wiring Diagram:
(Unit=mm)
L1 and L2 can be customized according to customers' requirements.
Reducer size:
First-class service:
customization and OEM is available.
Warranty: 12 months
Contact Us: We 24 hours service for you! If you have any questions about our products, pleasee contact us without any hestation. It's a pleasure to serve you.
Contact me :
WhatsApp: +86 13401517369
This is the second speed ratio on the picture, There are many options for reducer ratio, contact customer service for more information
Electrical Specifications:
Model No. |
Step Angle (°) |
Rated Voltage (V) |
Rated Current (A) |
Phase Resistance (Ω) |
Holding Torque (kg.cm) |
Rotor Inertia (g.cm²) |
Detent Torque (g.cm Max) |
Motor Length (mm) |
Lead wires No. |
86hs65-3004 | 1.8 | 3.3 | 3 | 1.1 | 28 | 1000 | 800 | 65 | 4 |
86hs68-4004 | 1.8 | 1.3 | 4 | 0.33 | 35 | 1200 | 1000 | 68 | 4 |
86hs78-4004 | 1.8 | 1.5 | 4 | 0.38 | 35 | 1400 | 1200 | 78 | 4 |
86hs78-4204 | 1.8 | 1.9 | 4.2 | 0.45 | 45 | 1400 | 1200 | 78 | 4 |
86hs78-6008 | 1.8 | 3.0 | 6 | 0.5 | 45 | 1400 | 1200 | 78 | 8 |
86hs82-4504 | 1.8 | 1.4 | 4.5 | 0.32 | 45 | 1500 | 1300 | 82 | 4 |
86hs82-5608 | 1.8 | 2.0 | 5.6 | 0.35 | 50 | 1500 | 1300 | 82 | 8 |
86hs100-5004 | 1.8 | 2.5 | 5 | 0.5 | 68 | 2100 | 2000 | 100 | 4 |
86hs100-5008 | 1.8 | 2.5 | 5 | 0.5 | 65 | 2100 | 2000 | 100 | 8 |
86hs118-6004 | 1.8 | 3.6 | 6 | 0.6 | 85 | 2700 | 2400 | 118 | 4 |
86hs118-5608 | 1.8 | 3.4 | 5.6 | 0.6 | 85 | 2700 | 2400 | 118 | 8 |
86hs156-5504 | 1.8 | 3.9 | 5.5 | 0.7 | 120 | 4000 | 3600 | 156 | 4 |
Installation Size: Wiring Diagram:
(Unit=mm)
L1 and L2 can be customized according to customers' requirements.
Reducer size:
First-class service:
customization and OEM is available.
Warranty: 12 months
Contact Us: We 24 hours service for you! If you have any questions about our products, pleasee contact us without any hestation. It's a pleasure to serve you.
Contact me :
WhatsApp: +86 13401517369
Installation Size: Wiring Diagram:
(Unit=mm)
L1 and L2 can be customized according to customers' requirements.
Reducer size:
First-class service:
customization and OEM is available.
Warranty: 12 months
Contact Us: We 24 hours service for you! If you have any questions about our products, pleasee contact us without any hestation. It's a pleasure to serve you.
Contact me :
WhatsApp: +86 13401517369
LEAVE US A MESSAGE
We provide a one-stop service integrating design, production, delivery, and after-sales service. During this meeting, feel free to communicate your ideas and ask lots of questions.
RECOMMENDED
The products cover the domestic market with its excellent quality and are exported to Europe, North America and other developed countries and developing countries in Southeast Asia, Africa, the Middle East and so on.
Changzhou Jinsanshi Mechatronics Co., Ltd.